Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 877 146 | 13.05.2026 klo 00.26.42 | 53 000 | -- | 0BNB | ||||
5 107 | 13.05.2026 klo 00.26.01 | 2 500 000 | -- | 0BNB | ||||
54 580 | 13.05.2026 klo 00.25.12 | 600 000 | -- | 0BNB | ||||
897 514 | 13.05.2026 klo 00.24.56 | 2 750 000 | -- | 0BNB | ||||
11 877 108 | 13.05.2026 klo 00.24.49 | 53 000 | -- | 0BNB | ||||
144 705 | 13.05.2026 klo 00.24.11 | 600 000 | -- | 0BNB | ||||
11 877 094 | 13.05.2026 klo 00.24.07 | 53 000 | -- | 0BNB | ||||
144 699 | 13.05.2026 klo 00.24.01 | 600 020 | -- | 0BNB | ||||
11 877 076 | 13.05.2026 klo 00.23.17 | 21 000 | -- | 0BNB | ||||
11 877 077 | 13.05.2026 klo 00.23.15 | 53 000 | -- | 0BNB | ||||
11 877 076 | 13.05.2026 klo 00.23.12 | 53 000 | -- | 0BNB | ||||
144 688 | 13.05.2026 klo 00.22.56 | 600 010 | -- | 0BNB | ||||
11 877 070 | 13.05.2026 klo 00.22.55 | 53 000 | -- | 0BNB | ||||
69 302 | 13.05.2026 klo 00.22.44 | 600 000 | -- | 0BNB | ||||
11 877 052 | 13.05.2026 klo 00.22.00 | 53 000 | -- | 0BNB | ||||
11 876 716 | 13.05.2026 klo 00.05.12 | 53 000 | -- | 0BNB | ||||
144 489 | 13.05.2026 klo 00.04.29 | 600 000 | -- | 0BNB | ||||
69 003 | 13.05.2026 klo 00.04.23 | 1 500 000 | -- | 0BNB | ||||
11 876 678 | 13.05.2026 klo 00.03.23 | 21 000 | -- | 0BNB | ||||
128 251 | 13.05.2026 klo 00.03.17 | 750 000 | 2 | 0BNB |
