Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
147 864 | 13.05.2026 klo 09.48.58 | 600 000 | -- | 0BNB | ||||
147 862 | 13.05.2026 klo 09.48.55 | 600 000 | -- | 0BNB | ||||
933 634 | 13.05.2026 klo 09.48.54 | 421 001 | -- | 0BNB | ||||
147 853 | 13.05.2026 klo 09.48.51 | 600 000 | -- | 0BNB | ||||
147 845 | 13.05.2026 klo 09.48.38 | 600 000 | -- | 0BNB | ||||
147 843 | 13.05.2026 klo 09.48.37 | 600 000 | -- | 0BNB | ||||
147 833 | 13.05.2026 klo 09.48.22 | 600 010 | -- | 0BNB | ||||
69 875 | 13.05.2026 klo 09.48.06 | 600 000 | -- | 0BNB | ||||
69 873 | 13.05.2026 klo 09.47.54 | 600 000 | -- | 0BNB | ||||
147 827 | 13.05.2026 klo 09.47.43 | 600 000 | -- | 0BNB | ||||
147 825 | 13.05.2026 klo 09.47.37 | 600 000 | -- | 0BNB | ||||
147 823 | 13.05.2026 klo 09.47.20 | 600 000 | -- | 0BNB | ||||
147 817 | 13.05.2026 klo 09.47.17 | 600 000 | -- | 0BNB | ||||
147 815 | 13.05.2026 klo 09.47.16 | 600 000 | -- | 0BNB | ||||
147 813 | 13.05.2026 klo 09.47.12 | 600 000 | -- | 0BNB | ||||
625 141 | 13.05.2026 klo 09.47.12 | 600 000 | -- | 0BNB | ||||
147 805 | 13.05.2026 klo 09.46.54 | 600 010 | -- | 0BNB | ||||
147 805 | 13.05.2026 klo 09.46.54 | 600 000 | -- | 0BNB | ||||
147 798 | 13.05.2026 klo 09.46.45 | 600 000 | -- | 0BNB | ||||
147 796 | 13.05.2026 klo 09.46.44 | 600 000 | -- | 0BNB |
