Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
69 897 | 13.05.2026 klo 10.01.39 | 600 000 | -- | 0BNB | ||||
147 916 | 13.05.2026 klo 10.01.24 | 600 010 | -- | 0BNB | ||||
147 916 | 13.05.2026 klo 10.01.23 | 600 000 | -- | 0BNB | ||||
11 888 632 | 13.05.2026 klo 10.01.00 | 53 000 | -- | 0BNB | ||||
147 887 | 13.05.2026 klo 10.00.42 | 600 000 | -- | 0BNB | ||||
11 888 626 | 13.05.2026 klo 10.00.42 | 53 000 | -- | 0BNB | ||||
11 888 625 | 13.05.2026 klo 10.00.39 | 53 000 | -- | 0BNB | ||||
11 888 622 | 13.05.2026 klo 10.00.30 | 53 000 | -- | 0BNB | ||||
2 052 | 13.05.2026 klo 10.00.24 | 1 000 000 | -- | 0BNB | ||||
11 888 612 | 13.05.2026 klo 10.00.00 | 53 000 | -- | 0BNB | ||||
899 259 | 13.05.2026 klo 09.59.43 | 200 000 | -- | 0BNB | ||||
147 883 | 13.05.2026 klo 09.59.29 | 600 000 | -- | 0BNB | ||||
69 886 | 13.05.2026 klo 09.58.30 | 600 000 | -- | 0BNB | ||||
12 990 971 | 13.05.2026 klo 09.58.27 | 30 009 | -- | 0BNB | ||||
147 879 | 13.05.2026 klo 09.58.24 | 600 000 | -- | 0BNB | ||||
130 798 | 13.05.2026 klo 09.58.23 | 600 000 | -- | 0BNB | ||||
69 104 | 13.05.2026 klo 09.57.58 | 1 500 000 | -- | 0BNB | ||||
933 644 | 13.05.2026 klo 09.57.31 | 451 001 | -- | 0BNB | ||||
11 888 559 | 13.05.2026 klo 09.57.21 | 53 000 | -- | 0BNB | ||||
170 790 | 13.05.2026 klo 09.56.48 | 1 500 000 | -- | 0BNB |
