Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd1e57635 | 13.05.2026 klo 12.09.08 | 0BNB | 0,00000183 | |||||
BrrrrrrrrrrrrrZ2826820544 | 13.05.2026 klo 12.09.08 | 0BNB | 0,00000305 | |||||
0xeb45ea16 | 13.05.2026 klo 12.09.08 | 0BNB | 0,00000509 | |||||
0xb982fd01 | 13.05.2026 klo 12.09.08 | 0BNB | 0BNB | |||||
0x669dc5b6 | 13.05.2026 klo 12.09.08 | 0BNB | 0,00000251 | |||||
0x810c705b | 13.05.2026 klo 12.09.08 | 0BNB | 0,00001237 | |||||
0x6dc11b19 | 13.05.2026 klo 12.09.08 | 0BNB | 0,00001324 | |||||
wipeBlockchain_EkJWPe | 13.05.2026 klo 12.09.08 | 0BNB | 0,0000062 | |||||
BNB transfer | 13.05.2026 klo 12.09.08 | 0,0000001 | 0,00000105 | |||||
0xa780bd52 | 13.05.2026 klo 12.09.08 | 0BNB | 0BNB | |||||
wipeBlockchain_EkJWPe | 13.05.2026 klo 12.09.08 | 0BNB | 0,00000576 | |||||
transfer | 13.05.2026 klo 12.09.08 | 0BNB | 0,00000144 | |||||
claimReward | 13.05.2026 klo 12.09.08 | 0BNB | 0BNB | |||||
initialize008joDSK | 13.05.2026 klo 12.09.08 | 0BNB | 0,00000618 | |||||
0x7abfd609 | 13.05.2026 klo 12.09.08 | 0BNB | 0,00000952 | |||||
0x038485c5 | 13.05.2026 klo 12.09.08 | 0BNB | < 0,00000001 | |||||
wipeBlockchain_EkJWPe | 13.05.2026 klo 12.09.08 | 0BNB | 0,00000673 | |||||
0x7300cabc | 13.05.2026 klo 12.09.08 | 0BNB | 0,00000391 | |||||
distributeReward | 13.05.2026 klo 12.09.08 | 0BNB | 0,00002407 | |||||
0x00000008 | 13.05.2026 klo 12.09.08 | 0BNB | 0,00000212 |
