Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 17.56.26 | 0 | 0ATOM | 11,659395 | ||
13.05.2026 klo 17.56.20 | 1 | 0,001204 | 11,659395 | ||
13.05.2026 klo 17.56.15 | 0 | 0ATOM | 11,659395 | ||
13.05.2026 klo 17.56.09 | 1 | 0,000738 | 11,659394 | ||
13.05.2026 klo 17.56.03 | 1 | 0,003142 | 11,659394 | ||
13.05.2026 klo 17.55.57 | 4 | 0,024889 | 11,659394 | ||
13.05.2026 klo 17.55.53 | 0 | 0ATOM | 11,659394 | ||
13.05.2026 klo 17.55.48 | 1 | 0,001007 | 11,659393 | ||
13.05.2026 klo 17.55.42 | 1 | 0,004551 | 11,659393 | ||
13.05.2026 klo 17.55.36 | 7 | 0,025643 | 11,659393 | ||
13.05.2026 klo 17.55.30 | 5 | 0,017807 | 11,659393 | ||
13.05.2026 klo 17.55.24 | 4 | 0,1074 | 11,659392 | ||
13.05.2026 klo 17.55.18 | 1 | 0,051244 | 11,659392 | ||
13.05.2026 klo 17.55.12 | 3 | 0,106113 | 11,659392 | ||
13.05.2026 klo 17.55.06 | 5 | 0,109358 | 11,659392 | ||
13.05.2026 klo 17.55.01 | 3 | 0,10705 | 11,659391 | ||
13.05.2026 klo 17.54.55 | 3 | 0,031608 | 11,659391 | ||
13.05.2026 klo 17.54.49 | 4 | 0,056932 | 11,659391 | ||
13.05.2026 klo 17.54.47 | 3 | 0,024985 | 11,65939 | ||
13.05.2026 klo 17.54.41 | 6 | 0,102309 | 11,65939 |















