Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 11.13.59 | 4 | 0,005853 | 11,686401 | ||
20.05.2026 klo 11.13.53 | 1 | 0,009359 | 11,686401 | ||
20.05.2026 klo 11.13.47 | 0 | 0ATOM | 11,686401 | ||
20.05.2026 klo 11.13.41 | 0 | 0ATOM | 11,6864 | ||
20.05.2026 klo 11.13.35 | 0 | 0ATOM | 11,6864 | ||
20.05.2026 klo 11.13.29 | 1 | 0,002842 | 11,6864 | ||
20.05.2026 klo 11.13.23 | 1 | 0,004059 | 11,6864 | ||
20.05.2026 klo 11.13.17 | 2 | 0,004781 | 11,686399 | ||
20.05.2026 klo 11.13.13 | 0 | 0ATOM | 11,686399 | ||
20.05.2026 klo 11.13.07 | 4 | 0,0018 | 11,686399 | ||
20.05.2026 klo 11.13.01 | 6 | 0,00514 | 11,686398 | ||
20.05.2026 klo 11.12.56 | 0 | 0ATOM | 11,686398 | ||
20.05.2026 klo 11.12.50 | 0 | 0ATOM | 11,686398 | ||
20.05.2026 klo 11.12.44 | 1 | 0,003 | 11,686398 | ||
20.05.2026 klo 11.12.38 | 0 | 0ATOM | 11,686397 | ||
20.05.2026 klo 11.12.32 | 1 | 0,03775 | 11,686397 | ||
20.05.2026 klo 11.12.26 | 0 | 0ATOM | 11,686397 | ||
20.05.2026 klo 11.12.21 | 2 | 0,009376 | 11,686397 | ||
20.05.2026 klo 11.12.14 | 0 | 0ATOM | 11,686396 | ||
20.05.2026 klo 11.12.09 | 2 | 0,0009 | 11,686396 |













