Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 22.16.36 | 4 | 0,013321 | 11,676187 | ||
17.05.2026 klo 22.16.30 | 1 | 0,000624 | 11,676187 | ||
17.05.2026 klo 22.16.24 | 4 | 0,00603 | 11,676186 | ||
17.05.2026 klo 22.16.18 | 6 | 0,004563 | 11,676186 | ||
17.05.2026 klo 22.16.12 | 11 | 0,021117 | 11,676186 | ||
17.05.2026 klo 22.16.06 | 12 | 0,035593 | 11,676186 | ||
17.05.2026 klo 22.16.00 | 6 | 0,004915 | 11,676185 | ||
17.05.2026 klo 22.15.54 | 3 | 0,024741 | 11,676185 | ||
17.05.2026 klo 22.15.48 | 4 | 0,005451 | 11,676185 | ||
17.05.2026 klo 22.15.42 | 2 | 0,003874 | 11,676185 | ||
17.05.2026 klo 22.15.36 | 3 | 0,010547 | 11,676184 | ||
17.05.2026 klo 22.15.30 | 1 | 0,000624 | 11,676184 | ||
17.05.2026 klo 22.15.24 | 3 | 0,005855 | 11,676184 | ||
17.05.2026 klo 22.15.18 | 8 | 0,03963 | 11,676184 | ||
17.05.2026 klo 22.15.12 | 10 | 0,006473 | 11,676183 | ||
17.05.2026 klo 22.15.07 | 13 | 0,026013 | 11,676183 | ||
17.05.2026 klo 22.15.01 | 7 | 0,014017 | 11,676183 | ||
17.05.2026 klo 22.14.55 | 2 | 0,006835 | 11,676182 | ||
17.05.2026 klo 22.14.49 | 2 | 0,002111 | 11,676182 | ||
17.05.2026 klo 22.14.43 | 2 | 0,007449 | 11,676182 |












