Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026 klo 13.16.48 | MsgExecuteContract | -- | 0,005089 ATOM | ||||
17.05.2026 klo 13.16.48 | Send | 525,825 ATOM | 0,00325 ATOM | ||||
17.05.2026 klo 13.16.48 | Withdraw delegator reward | 0,008254 ATOM | |||||
17.05.2026 klo 13.16.42 | IBC receive | 0,007389 ATOM | |||||
17.05.2026 klo 13.16.42 | IBC acknowledgement | -- | 0,001657 ATOM | ||||
17.05.2026 klo 13.16.42 | Withdraw delegator reward | 0,004251 ATOM | |||||
17.05.2026 klo 13.16.42 | IBC acknowledgement | -- | 0,002416 ATOM | ||||
17.05.2026 klo 13.16.42 | Update IBC client | -- | 0,002141 ATOM | ||||
17.05.2026 klo 13.16.36 | Authorized revoke | -- | 0,001491 ATOM | ||||
17.05.2026 klo 13.16.30 | MsgExecuteContract | 0,007622 ATOM | |||||
17.05.2026 klo 13.16.30 | IBC transfer | 0,35 ATOM | 0,001065 ATOM | ||||
17.05.2026 klo 13.16.30 | IBC receive | 0,041435 ATOM | |||||
17.05.2026 klo 13.16.24 | Send | 3,3 ATOM | 0,000738 ATOM | ||||
17.05.2026 klo 13.16.24 | IBC receive | 0,003117 ATOM | |||||
17.05.2026 klo 13.16.12 | Withdraw delegator reward | 0,009873 ATOM | |||||
17.05.2026 klo 13.16.12 | MsgExecuteContract | 0,003272 ATOM | |||||
17.05.2026 klo 13.16.06 | Withdraw delegator reward | 0,003695 ATOM | |||||
17.05.2026 klo 13.16.06 | IBC receive | 0,002653 ATOM | |||||
17.05.2026 klo 13.16.06 | Update IBC client | -- | 0,002195 ATOM | ||||
17.05.2026 klo 13.15.54 | IBC acknowledgement | -- | 0,002378 ATOM |
