Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026 klo 09.00.08 | IBC receive | 0,002496 ATOM | |||||
12.05.2026 klo 09.00.08 | IBC receive | 0,015211 ATOM | |||||
12.05.2026 klo 09.00.02 | Authorized execution | 0,017986 ATOM | |||||
12.05.2026 klo 09.00.02 | IBC receive | 0,024731 ATOM | |||||
12.05.2026 klo 09.00.02 | Delegate | 0,01 ATOM | |||||
12.05.2026 klo 09.00.02 | Authorized execution | 0,007037 ATOM | |||||
12.05.2026 klo 08.59.57 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
12.05.2026 klo 08.59.57 | Withdraw delegator reward | 0,01 ATOM | |||||
12.05.2026 klo 08.59.39 | Delegate | 0,025606 ATOM | |||||
12.05.2026 klo 08.59.33 | IBC acknowledgement | -- | 0,002214 ATOM | ||||
12.05.2026 klo 08.59.33 | Update IBC client | -- | 0,002177 ATOM | ||||
12.05.2026 klo 08.59.27 | Send | 1 ATOM | 0,000939 ATOM | ||||
12.05.2026 klo 08.59.21 | IBC receive | 0,006406 ATOM | |||||
12.05.2026 klo 08.59.21 | IBC receive | 0,002639 ATOM | |||||
12.05.2026 klo 08.59.21 | Update IBC client | -- | 0,002177 ATOM | ||||
12.05.2026 klo 08.59.21 | IBC receive | 0,002087 ATOM | |||||
12.05.2026 klo 08.59.21 | IBC acknowledgement | -- | 0,002463 ATOM | ||||
12.05.2026 klo 08.59.21 | MsgExecuteContract | 0,002037 ATOM | |||||
12.05.2026 klo 08.59.09 | IBC receive | 0,002443 ATOM | |||||
12.05.2026 klo 08.59.09 | MsgExecuteContract | 0,002044 ATOM |
