Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026 klo 18.09.03 | IBC acknowledgement | -- | 0,002342 ATOM | ||||
20.05.2026 klo 18.09.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 18.09.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 18.09.03 | Update IBC client | -- | 0,002205 ATOM | ||||
20.05.2026 klo 18.09.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 18.09.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 18.08.57 | Send | 8,603287 ATOM | 0,003 ATOM | ||||
20.05.2026 klo 18.08.51 | Send | 0,001 ATOM | 0,002 ATOM | ||||
20.05.2026 klo 18.08.51 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 18.08.51 | IBC transfer | 504,98 ATOM | 0,005 ATOM | ||||
20.05.2026 klo 18.08.45 | Send | 504,985 ATOM | 0,003 ATOM | ||||
20.05.2026 klo 18.08.40 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 18.08.34 | IBC receive | 0,002034 ATOM | |||||
20.05.2026 klo 18.08.34 | Withdraw delegator reward | 0,00505 ATOM | |||||
20.05.2026 klo 18.08.22 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 18.08.11 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026 klo 18.08.05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 18.08.05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 18.08.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 18.08.05 | Send | -- | 0 ATOM | 0,00045 ATOM |
