Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 17.59.22 | IBC transfer | 1,3 ATOM | 0,001102 ATOM | ||||
16.05.2026 klo 17.59.10 | IBC receive | 0,003656 ATOM | |||||
16.05.2026 klo 17.59.10 | MsgExecuteContract | -- | 0,002214 ATOM | ||||
16.05.2026 klo 17.59.01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 17.58.55 | MsgExecuteContract | 0,117415 ATOM | |||||
16.05.2026 klo 17.58.49 | Undelegate | 0,005136 ATOM | |||||
16.05.2026 klo 17.58.49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 17.58.49 | Send | 9,738638 ATOM | 0,00423 ATOM | ||||
16.05.2026 klo 17.58.37 | IBC receive | 0,006217 ATOM | |||||
16.05.2026 klo 17.58.37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 17.58.37 | Withdraw delegator reward | 0,036703 ATOM | |||||
16.05.2026 klo 17.58.31 | Withdraw delegator reward | 0,003231 ATOM | |||||
16.05.2026 klo 17.58.31 | IBC receive | 0,004868 ATOM | |||||
16.05.2026 klo 17.58.31 | Delegate | 0,005568 ATOM | |||||
16.05.2026 klo 17.58.19 | MsgExecuteContract | 0,031518 ATOM | |||||
16.05.2026 klo 17.58.14 | Withdraw delegator reward | 0,008481 ATOM | |||||
16.05.2026 klo 17.58.08 | Withdraw delegator reward | 0,002682 ATOM | |||||
16.05.2026 klo 17.57.56 | Undelegate | 0,004811 ATOM | |||||
16.05.2026 klo 17.57.56 | Send | 3 845,724375 ATOM | 0,003 ATOM | ||||
16.05.2026 klo 17.57.50 | Send | 0,000001 ATOM | 0,000624 ATOM |
