Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 21.04.48 | 1 | 2 | 30,1695 | 0,1695 | ||
19.05.2026 klo 21.04.48 | 2 | 2 | 29,18807338 | 0,18807338 | ||
19.05.2026 klo 21.04.48 | 1 | 2 | 5 208,6713871 | 1,13 | ||
19.05.2026 klo 21.04.48 | 1 | 2 | 10,06765835 | 0,25 | ||
19.05.2026 klo 21.04.48 | 2 | 2 | 19 699,92631965 | 0,374 | ||
19.05.2026 klo 21.04.48 | 1 | 2 | 128,54986016 | 1,13 | ||
19.05.2026 klo 21.04.48 | 1 | 2 | 447,6034 | 1,125 | ||
19.05.2026 klo 21.04.48 | 1 | 1 | 0DOGE | 0DOGE | ||
19.05.2026 klo 21.03.15 | 1 | 2 | 467,912 | 0,912 | ||
19.05.2026 klo 21.03.15 | 1 | 3 | 2 246,1566 | 0,1566 | ||
19.05.2026 klo 21.03.15 | 1 | 1 | 0DOGE | 0DOGE | ||
19.05.2026 klo 21.02.41 | 1 | 2 | 105,64551181 | 0,11364862 | ||
19.05.2026 klo 21.02.41 | 1 | 1 | 0DOGE | 0DOGE | ||
19.05.2026 klo 21.02.30 | 1 | 2 | 288,52621548 | 0,1125 | ||
19.05.2026 klo 21.02.30 | 1 | 2 | 158,825 | 0,912 | ||
19.05.2026 klo 21.02.30 | 1 | 2 | 38,45454311 | 1,1 | ||
19.05.2026 klo 21.02.30 | 1 | 2 | 50,226 | 0,226 | ||
19.05.2026 klo 21.02.30 | 1 | 2 | 6 895,8 | 0,228 | ||
19.05.2026 klo 21.02.30 | 1 | 2 | 364,12152368 | 1,1 | ||
19.05.2026 klo 21.02.30 | 1 | 2 | 159,96 | 1,1 |
