Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11.05.2026 klo 23.31.27 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 23.31.22 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 23.28.53 | 27 | 0 | 3 859 | 621 286 7,77 % | 8 000 000 | 8,68 | 2,053394 | ||
11.05.2026 klo 23.28.21 | 5 | 0 | 1 328 | 108 562 1,36 % | 8 000 000 | 12 | 2,049302 | ||
11.05.2026 klo 23.28.04 | 2 | 2 | 2 032 | 70 167 0,88 % | 8 000 000 | 4,79 | 2,048336 | ||
11.05.2026 klo 23.27.58 | 2 | 1 | 1 498 | 70 167 0,88 % | 8 007 811 | 4,79 | 2,048336 | ||
11.05.2026 klo 23.27.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 23.27.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 23.27.15 | 2 | 0 | 887 | 44 048 0,56 % | 8 000 000 | 12 | 2,048528 | ||
11.05.2026 klo 23.26.56 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 23.26.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 23.26.41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 23.26.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 23.26.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 23.26.24 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
11.05.2026 klo 23.26.23 | 0 | 1 | 1 087 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 23.25.53 | 3 | 0 | 1 070 | 91 155 1,14 % | 8 000 000 | 6,47 | 2,04859 | ||
11.05.2026 klo 23.25.53 | 3 | 0 | 1 070 | 91 155 1,14 % | 8 000 000 | 6,47 | 2,04859 | ||
11.05.2026 klo 23.25.48 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 23.25.29 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 |
