Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 00.40.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 00.40.35 | 5 | 0 | 1 414 | 110 088 1,38 % | 8 000 000 | 5,27 | 2,04858 | ||
12.05.2026 klo 00.40.19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 00.40.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 00.39.22 | 104 | 0 | 12 731 | 2 216 330 27,71 % | 8 000 000 | 1,32 | 2,050942 | ||
12.05.2026 klo 00.39.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 00.38.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 00.38.45 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
12.05.2026 klo 00.38.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 00.38.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 00.38.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 00.37.48 | 3 | 0 | 1 099 | 66 568 0,84 % | 8 000 000 | 11,64 | 2,048775 | ||
12.05.2026 klo 00.37.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 00.37.14 | 1 | 0 | 719 | 40 177 0,51 % | 8 007 811 | 1 | 2,04804 | ||
12.05.2026 klo 00.37.10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 00.36.42 | 3 | 0 | 882 | 63 000 0,79 % | 8 000 000 | 10,13 | 2,048638 | ||
12.05.2026 klo 00.36.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12.05.2026 klo 00.36.04 | 2 | 0 | 1 122 | 47 680 0,6 % | 8 000 000 | 11,4 | 2,048544 | ||
12.05.2026 klo 00.35.47 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
12.05.2026 klo 00.35.15 | 2 | 0 | 814 | 43 012 0,54 % | 8 015 630 | 12 | 2,048516 |
