Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 10.04.28 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026 klo 10.04.16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026 klo 10.03.56 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026 klo 10.03.45 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026 klo 10.03.20 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026 klo 10.03.10 | 1 | 1 406 | 242 159 0,01 % | 281 474 976 710 655 | 1,09 | 0,000185 | ||
13.05.2026 klo 10.03.05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026 klo 10.02.58 | 1 | 730 | 48 830 0,01 % | 281 474 976 710 655 | 1,09 | 0,000037 | ||
13.05.2026 klo 10.02.45 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026 klo 10.02.39 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026 klo 10.02.08 | 1 | 856 | 172 844 0,01 % | 281 474 976 710 655 | 1,01 | 0,000122 | ||
13.05.2026 klo 10.02.07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026 klo 10.02.07 | 2 | 1 061 | 259 464 0,01 % | 281 474 976 710 655 | 1,02 | 0,000185 | ||
13.05.2026 klo 10.02.02 | 1 | 941 | 244 055 0,01 % | 281 474 976 710 655 | 1,03 | 0,000176 | ||
13.05.2026 klo 10.02.01 | 2 | 1 240 | 429 813 0,01 % | 281 474 976 710 655 | 1,01 | 0,000306 | ||
13.05.2026 klo 10.01.56 | 1 | 941 | 244 067 0,01 % | 281 474 976 710 655 | 1,1 | 0,000189 | ||
13.05.2026 klo 10.01.55 | 1 | 941 | 238 743 0,01 % | 281 474 976 710 655 | 1,15 | 0,000193 | ||
13.05.2026 klo 10.01.54 | 1 | 856 | 172 910 0,01 % | 281 474 976 710 655 | 1,18 | 0,000143 | ||
13.05.2026 klo 10.01.53 | 1 | 856 | 175 288 0,01 % | 281 474 976 710 655 | 1,28 | 0,000157 | ||
13.05.2026 klo 10.01.48 | 1 | 941 | 236 032 0,01 % | 281 474 976 710 655 | 1,41 | 0,000233 |
