Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 13.53.52 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 13.53.18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 13.53.09 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,15 | 0,00002 | ||
12.05.2026 klo 13.53.00 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,15 | 0,00002 | ||
12.05.2026 klo 13.52.54 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,15 | 0,00002 | ||
12.05.2026 klo 13.52.46 | 2 | 913 | 104 422 0,01 % | 281 474 976 710 655 | 1,03 | 0,000075 | ||
12.05.2026 klo 13.52.40 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,15 | 0,00002 | ||
12.05.2026 klo 13.52.34 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,15 | 0,00002 | ||
12.05.2026 klo 13.52.28 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,15 | 0,00002 | ||
12.05.2026 klo 13.52.15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 13.51.43 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 13.51.06 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 13.50.50 | 5 | 2 082 | 224 743 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
12.05.2026 klo 13.50.45 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
12.05.2026 klo 13.50.35 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 13.50.02 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 13.49.53 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,02 | 0,000041 | ||
12.05.2026 klo 13.49.32 | 1 | 729 | 39 224 0,01 % | 281 474 976 710 655 | 1,3 | 0,000035 | ||
12.05.2026 klo 13.49.31 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 13.49.11 | 1 | 729 | 152 030 0,01 % | 281 474 976 710 655 | 1,23 | 0,00013 |
