Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 07.43.19 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,01 | 0,00155 | ||
12.05.2026 klo 07.43.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 07.43.03 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
12.05.2026 klo 07.43.02 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,01 | 0,00155 | ||
12.05.2026 klo 07.42.46 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 07.42.45 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,01 | 0,00155 | ||
12.05.2026 klo 07.42.21 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,01 | 0,00155 | ||
12.05.2026 klo 07.42.13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 07.42.01 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,01 | 0,00155 | ||
12.05.2026 klo 07.41.45 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026 klo 07.41.42 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,01 | 0,00155 | ||
12.05.2026 klo 07.41.24 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
12.05.2026 klo 07.41.23 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,01 | 0,00155 | ||
12.05.2026 klo 07.41.14 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 07.41.03 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,01 | 0,00155 | ||
12.05.2026 klo 07.40.48 | 6 | 2 387 | 274 312 0,01 % | 281 474 976 710 655 | 1,01 | 0,000194 | ||
12.05.2026 klo 07.40.47 | 2 | 1 044 | 123 602 0,01 % | 281 474 976 710 655 | 1 | 0,000087 | ||
12.05.2026 klo 07.40.38 | 1 | 729 | 31 339 0,01 % | 281 474 976 710 655 | 1,12 | 0,000024 | ||
12.05.2026 klo 07.40.33 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
12.05.2026 klo 07.40.32 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,01 | 0,00155 |
