Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 11.05.2026 klo 14.10.48 | 0,61786289 | 0,00002428 | |||||
FTM transfer | 11.05.2026 klo 14.12.40 | 0,61774749 | 0,00002431 | |||||
FTM transfer | 11.05.2026 klo 14.14.32 | 0,61763207 | 0,00002433 | |||||
FTM transfer | 11.05.2026 klo 14.16.09 | 0,61751784 | 0,00002306 | |||||
FTM transfer | 11.05.2026 klo 14.17.16 | 0,61740839 | 0,00002306 | |||||
FTM transfer | 11.05.2026 klo 14.18.18 | 0,61729893 | 0,00002306 | |||||
FTM transfer | 11.05.2026 klo 14.19.18 | 0,61718948 | 0,00002306 | |||||
FTM transfer | 11.05.2026 klo 14.20.46 | 0,61708006 | 0,00002302 | |||||
ROOT4146650865 | 12.05.2026 klo 10.02.27 | 0,61704303 | 0,00136781 | |||||
FTM transfer | 11.05.2026 klo 14.21.55 | 0,61697079 | 0,00002302 | |||||
FTM transfer | 11.05.2026 klo 14.23.01 | 0,61685505 | 0,00002302 | |||||
FTM transfer | 11.05.2026 klo 14.24.12 | 0,61674578 | 0,00002302 | |||||
FTM transfer | 11.05.2026 klo 14.25.17 | 0,6166365 | 0,00002302 | |||||
FTM transfer | 11.05.2026 klo 14.26.24 | 0,61652723 | 0,00002302 | |||||
FTM transfer | 11.05.2026 klo 14.27.24 | 0,61641795 | 0,00002302 | |||||
FTM transfer | 11.05.2026 klo 14.28.32 | 0,61630868 | 0,00002302 | |||||
FTM transfer | 11.05.2026 klo 14.29.40 | 0,6161994 | 0,00002302 | |||||
FTM transfer | 11.05.2026 klo 14.30.45 | 0,61609013 | 0,00002302 | |||||
FTM transfer | 11.05.2026 klo 14.31.49 | 0,61598086 | 0,00002301 | |||||
FTM transfer | 11.05.2026 klo 14.32.53 | 0,61587164 | 0,00002301 |
