Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 23.09.55 | 16 | 51 344 | 4 542 487 26,73 % | 17 000 000 | 0,165287 | 0,00075 | ||
19.05.2026 klo 23.09.50 | 14 | 7 430 | 1 249 271 7,35 % | 17 000 000 | 0,618997 | 0,000773 | ||
19.05.2026 klo 23.09.45 | 15 | 49 592 | 3 608 708 21,23 % | 17 000 000 | 0,132068 | 0,000476 | ||
19.05.2026 klo 23.09.40 | 19 | 50 999 | 4 742 256 27,9 % | 17 000 000 | 0,300364 | 0,001424 | ||
19.05.2026 klo 23.09.35 | 27 | 62 083 | 6 240 590 36,71 % | 17 000 000 | 0,138087 | 0,000861 | ||
19.05.2026 klo 23.09.30 | 18 | 49 665 | 4 707 979 27,7 % | 17 000 000 | 0,201756 | 0,000949 | ||
19.05.2026 klo 23.09.25 | 5 | 40 791 | 2 994 735 17,62 % | 17 000 000 | 0,149967 | 0,000449 | ||
19.05.2026 klo 23.09.20 | 28 | 59 973 | 5 000 983 29,42 % | 16 999 984 | 0,141392 | 0,000707 | ||
19.05.2026 klo 23.09.15 | 31 | 59 687 | 5 132 368 30,22 % | 16 983 400 | 0,098041 | 0,000503 | ||
19.05.2026 klo 23.09.10 | 10 | 43 283 | 3 169 050 18,65 % | 17 000 000 | 0,065109 | 0,000206 | ||
19.05.2026 klo 23.09.05 | 7 | 44 182 | 3 435 586 20,21 % | 17 000 000 | 0,080169 | 0,000275 | ||
19.05.2026 klo 23.09.00 | 31 | 136 505 | 8 579 035 50,47 % | 17 000 000 | 0,140487 | 0,001205 | ||
19.05.2026 klo 23.08.55 | 10 | 46 955 | 3 966 376 23,34 % | 17 000 000 | 0,163919 | 0,00065 | ||
19.05.2026 klo 23.08.50 | 23 | 53 094 | 4 928 737 29 % | 17 000 000 | 168,859978 | 0,832266 | ||
19.05.2026 klo 23.08.45 | 9 | 42 064 | 3 391 488 19,95 % | 17 000 000 | 1,656764 | 0,005618 | ||
19.05.2026 klo 23.08.40 | 16 | 56 193 | 5 004 971 29,45 % | 17 000 000 | 0,205988 | 0,00103 | ||
19.05.2026 klo 23.08.35 | 25 | 54 008 | 4 405 892 25,92 % | 16 999 984 | 0,059947 | 0,000264 | ||
19.05.2026 klo 23.08.30 | 19 | 52 300 | 4 122 416 24,28 % | 16 983 400 | 0,005053 | 0,00002 | ||
19.05.2026 klo 23.08.25 | 25 | 58 142 | 5 629 864 33,12 % | 17 000 000 | 0,189777 | 0,001068 | ||
19.05.2026 klo 23.08.20 | 21 | 90 053 | 8 101 870 47,66 % | 17 000 000 | 2,835091 | 0,022969 |
