Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 13.51.19 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.16 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.08 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.06 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.05 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.04 | 2 | 1 210 | 119 483 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.03 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.02 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
12.05.2026 klo 13.51.00 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.50.59 | 6 | 2 237 | 190 089 0,01 % | 1 800 | ||
12.05.2026 klo 13.50.59 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
12.05.2026 klo 13.50.59 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.50.58 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.50.58 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 13.50.57 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.50.57 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.50.57 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.50.56 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 13.50.55 | 2 | 1 073 | 70 017 0,01 % | 1 800 |
