Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 15.18.54 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.49 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.44 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.44 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.36 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.33 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.33 | 2 | 1 152 | 103 464 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.32 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.30 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.22 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.21 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.16 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.16 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.13 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.10 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.08 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.06 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.18.02 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 15.17.56 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.17.55 | 2 | 1 152 | 86 364 0,01 % | 1 800 |
