Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 03.38.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 03.38.17 | 2 | 0,00000002 | 0,00529257 | 9,6 | ||
17.05.2026 klo 03.38.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 03.38.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 03.38.14 | 2 | 0,00000002 | 0,07234356 | 9,6 | ||
17.05.2026 klo 03.38.13 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
17.05.2026 klo 03.38.12 | 2 | 0,00000002 | 0,00481599 | 9,6 | ||
17.05.2026 klo 03.38.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 03.38.10 | 1 | 0,00000002 | 0,00468657 | 9,6 | ||
17.05.2026 klo 03.38.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 03.38.08 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
17.05.2026 klo 03.38.07 | 1 | 0,00000002 | 0,00269601 | 9,6 | ||
17.05.2026 klo 03.38.06 | 2 | 0,00000002 | 0,00922003 | 9,6 | ||
17.05.2026 klo 03.38.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 03.38.04 | 1 | 0,00000002 | 0,0105503 | 9,6 | ||
17.05.2026 klo 03.38.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 03.38.02 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
17.05.2026 klo 03.38.01 | 1 | 0,00000002 | 0,00388214 | 9,6 | ||
17.05.2026 klo 03.38.00 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
17.05.2026 klo 03.37.59 | 1 | 0,00000002 | 0,064341 | 9,6 |
