Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 15.33.38 | 3 | 0,00000002 | 0,00463047 | 9,6 | ||
22.05.2026 klo 15.33.37 | 4 | 0,00000002 | 0,46787565 | 9,6 | ||
22.05.2026 klo 15.33.36 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
22.05.2026 klo 15.33.35 | 2 | 0,00000002 | 0,00321959 | 9,6 | ||
22.05.2026 klo 15.33.34 | 2 | 0,00000002 | 0,00386237 | 9,6 | ||
22.05.2026 klo 15.33.33 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22.05.2026 klo 15.33.32 | 1 | 0,00000002 | 0,00127476 | 9,6 | ||
22.05.2026 klo 15.33.31 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
22.05.2026 klo 15.33.30 | 2 | 0,00000002 | 0,00551537 | 9,6 | ||
22.05.2026 klo 15.33.29 | 3 | 0,00000002 | 0,06959838 | 9,6 | ||
22.05.2026 klo 15.33.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 15.33.27 | 2 | 0,00000002 | 0,01616723 | 9,6 | ||
22.05.2026 klo 15.33.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 15.33.25 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
22.05.2026 klo 15.33.24 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
22.05.2026 klo 15.33.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 15.33.22 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
22.05.2026 klo 15.33.21 | 1 | 0,00000002 | 0,00121764 | 9,6 | ||
22.05.2026 klo 15.33.20 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22.05.2026 klo 15.33.19 | 0 | 0,00000002 | 0KLAY | 9,6 |
