Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 08.24.15 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 08.24.14 | 3 | 0,00000002 | 0,07841481 | 9,6 | ||
18.05.2026 klo 08.24.13 | 1 | 0,00000002 | 0,00209866 | 9,6 | ||
18.05.2026 klo 08.24.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 08.24.11 | 2 | 0,00000002 | 0,00513852 | 9,6 | ||
18.05.2026 klo 08.24.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 08.24.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 08.24.08 | 1 | 0,00000002 | 0,0198718 | 9,6 | ||
18.05.2026 klo 08.24.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 08.24.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 08.24.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 08.24.04 | 2 | 0,00000002 | 0,00231702 | 9,6 | ||
18.05.2026 klo 08.24.03 | 2 | 0,00000002 | 0,01422648 | 9,6 | ||
18.05.2026 klo 08.24.02 | 2 | 0,00000002 | 0,01407606 | 9,6 | ||
18.05.2026 klo 08.24.01 | 1 | 0,00000002 | 0,001155 | 9,6 | ||
18.05.2026 klo 08.24.00 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 08.23.59 | 2 | 0,00000002 | 0,06768484 | 9,6 | ||
18.05.2026 klo 08.23.58 | 2 | 0,00000002 | 0,00227565 | 9,6 | ||
18.05.2026 klo 08.23.57 | 3 | 0,00000002 | 0,04541413 | 9,6 | ||
18.05.2026 klo 08.23.56 | 2 | 0,00000002 | 0,00245399 | 9,6 |
