Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 15.45.08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026 klo 15.45.08 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007964 | |||||
17.05.2026 klo 15.45.08 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00271441 | |||||
17.05.2026 klo 15.45.07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026 klo 15.45.07 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
17.05.2026 klo 15.45.06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01003953 | |||||
17.05.2026 klo 15.45.06 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
17.05.2026 klo 15.45.05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026 klo 15.45.05 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
17.05.2026 klo 15.45.04 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
17.05.2026 klo 15.45.02 | -- | Ethereum Dynamic Fee | 0,01 | 0,000525 | |||||
17.05.2026 klo 15.45.00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115823 | |||||
17.05.2026 klo 15.45.00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206452 | |||||
17.05.2026 klo 15.45.00 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
17.05.2026 klo 15.44.59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
17.05.2026 klo 15.44.58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403009 | |||||
17.05.2026 klo 15.44.58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026 klo 15.44.57 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121654 | |||||
17.05.2026 klo 15.44.56 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,000792 | |||||
17.05.2026 klo 15.44.55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0103236 |
