Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 08.00.15 | 9 | 567 887 233 792,7155 | 0KAVA | ||
13.05.2026 klo 08.00.09 | 12 | 11 301 816 030,871847 | 0KAVA | ||
13.05.2026 klo 08.00.04 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.59.58 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.59.52 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.59.46 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.59.41 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.59.35 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.59.29 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.59.23 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.59.18 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.59.12 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.59.06 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.59.00 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.58.55 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.58.49 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.58.43 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.58.37 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.58.32 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 07.58.26 | 0 | 0KAVA | 0KAVA |












