Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 18.56.17 | 7 | 901 580 400 | 0KAVA | ||
13.05.2026 klo 18.56.12 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.56.06 | 1 | 0,005 | 0KAVA | ||
13.05.2026 klo 18.56.00 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.55.55 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.55.49 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.55.43 | 1 | 0,000397 | 0KAVA | ||
13.05.2026 klo 18.55.37 | 1 | 0,005 | 0KAVA | ||
13.05.2026 klo 18.55.31 | 1 | 0,008 | 0KAVA | ||
13.05.2026 klo 18.55.26 | 1 | 0,0175 | 0KAVA | ||
13.05.2026 klo 18.55.20 | 1 | 219 688 130 | 0KAVA | ||
13.05.2026 klo 18.55.14 | 1 | 0,0015 | 0KAVA | ||
13.05.2026 klo 18.55.08 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.55.02 | 2 | 304 437 230,0015 | 0KAVA | ||
13.05.2026 klo 18.54.57 | 4 | 3 354 640 000 | 0KAVA | ||
13.05.2026 klo 18.54.51 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.54.45 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 18.54.40 | 1 | 223 216 000 | 0KAVA | ||
13.05.2026 klo 18.54.34 | 1 | 0,005 | 0KAVA | ||
13.05.2026 klo 18.54.28 | 0 | 0KAVA | 0KAVA |











