Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026 klo 08.15.57 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 08.15.57 | IBC acknowledgement | -- | -- | ||||
12.05.2026 klo 08.15.45 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 08.15.45 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026 klo 08.15.45 | IBC transfer | 5,708328 KAVA | -- | ||||
12.05.2026 klo 08.15.28 | Post price | -- | -- | ||||
12.05.2026 klo 08.15.28 | IBC acknowledgement | -- | -- | ||||
12.05.2026 klo 08.15.28 | IBC receive | -- | |||||
12.05.2026 klo 08.15.28 | Withdraw delegator reward | -- | |||||
12.05.2026 klo 08.15.22 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026 klo 08.15.17 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 08.15.17 | Send | 150 KAVA | -- | ||||
12.05.2026 klo 08.15.17 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 08.15.05 | Swap exact for tokens | -- | |||||
12.05.2026 klo 08.15.05 | Post price | -- | -- | ||||
12.05.2026 klo 08.14.59 | IBC transfer | 109,493 KAVA | -- | ||||
12.05.2026 klo 08.14.54 | Swap exact for tokens | -- | |||||
12.05.2026 klo 08.14.54 | Swap exact for tokens | -- | |||||
12.05.2026 klo 08.14.54 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 08.14.42 | EVM txn | 0 KAVA | -- |
