Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026 klo 21.54.50 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.50 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.50 | IBC receive | -- | |||||
11.05.2026 klo 21.54.50 | IBC acknowledgement | -- | -- | ||||
11.05.2026 klo 21.54.45 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.45 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.45 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.45 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.45 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.45 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.45 | EVM txn | -- | 0 KAVA | -- | |||
11.05.2026 klo 21.54.45 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.45 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.45 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.39 | IBC transfer | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.39 | IBC acknowledgement | -- | -- | ||||
11.05.2026 klo 21.54.33 | Swap exact for tokens | -- | |||||
11.05.2026 klo 21.54.28 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.28 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 21.54.28 | Withdraw delegator reward | -- |
