Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026 klo 23.31.23 | EVM txn | 0 KAVA | -- | ||||
13.05.2026 klo 23.31.23 | EVM txn | 0 KAVA | -- | ||||
13.05.2026 klo 23.31.11 | Post price | -- | -- | ||||
13.05.2026 klo 23.31.11 | EVM txn | 0 KAVA | -- | ||||
13.05.2026 klo 23.31.00 | EVM txn | 0 KAVA | -- | ||||
13.05.2026 klo 23.30.54 | EVM txn | -- | 0 KAVA | -- | |||
13.05.2026 klo 23.30.37 | Post price | -- | -- | ||||
13.05.2026 klo 23.30.31 | EVM txn | 0 KAVA | -- | ||||
13.05.2026 klo 23.30.31 | Post price | -- | -- | ||||
13.05.2026 klo 23.30.31 | Post price | -- | -- | ||||
13.05.2026 klo 23.30.20 | EVM txn | 0 KAVA | -- | ||||
13.05.2026 klo 23.30.20 | Post price | -- | -- | ||||
13.05.2026 klo 23.30.20 | Post price | -- | -- | ||||
13.05.2026 klo 23.30.20 | EVM txn | 0 KAVA | -- | ||||
13.05.2026 klo 23.30.14 | EVM txn | 0 KAVA | -- | ||||
13.05.2026 klo 23.30.14 | EVM txn | 0 KAVA | -- | ||||
13.05.2026 klo 23.30.09 | EVM txn | 0 KAVA | -- | ||||
13.05.2026 klo 23.30.09 | Post price | -- | -- | ||||
13.05.2026 klo 23.30.09 | Post price | -- | -- | ||||
13.05.2026 klo 23.30.09 | EVM txn | 0 KAVA | -- |
