Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemUnderlying | 12.05.2026 klo 13.47.56 | 0ETH | 0,00000728 | |||||
transfer | 12.05.2026 klo 13.47.52 | 0ETH | 0,00000128 | |||||
withdraw | 12.05.2026 klo 13.47.38 | 0ETH | 0,00000261 | |||||
transfer | 12.05.2026 klo 13.47.38 | 0ETH | 0,00000223 | |||||
withdraw | 12.05.2026 klo 13.47.30 | 0ETH | 0,00000261 | |||||
exactInputSingle | 12.05.2026 klo 13.47.22 | 0,02811 | 0,00001045 | |||||
ETH transfer | 12.05.2026 klo 13.47.11 | 0,00099285 | 0,00000087 | |||||
transfer | 12.05.2026 klo 13.47.01 | 0ETH | 0,00000158 | |||||
0x2d5012c7 | 12.05.2026 klo 13.47.01 | 0ETH | 0,00000467 | |||||
bridge | 12.05.2026 klo 13.46.49 | 0ETH | 0,00000487 | |||||
approve | 12.05.2026 klo 13.46.49 | 0ETH | 0,00000234 | |||||
swapCompact | 12.05.2026 klo 13.46.45 | 0ETH | 0,0000331 | |||||
multicall | 12.05.2026 klo 13.46.31 | 0ETH | 0,00001528 | |||||
transferFrom | 12.05.2026 klo 13.46.31 | 0ETH | 0,00000546 | |||||
0x2213bc0b | 12.05.2026 klo 13.46.23 | 0ETH | 0,00002798 | |||||
approve | 12.05.2026 klo 13.46.23 | 0ETH | 0,00000699 | |||||
withdraw | 12.05.2026 klo 13.46.14 | 0ETH | 0,00000483 | |||||
0x2d5012c7 | 12.05.2026 klo 13.46.02 | 0ETH | 0,00000445 | |||||
transfer | 12.05.2026 klo 13.45.58 | 0ETH | 0,00000128 | |||||
0x005213f1 | 12.05.2026 klo 13.45.54 | 0,000031 | 0,00000355 |
