Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 10.01.35 | 1 | 1 | 0,78228 | 0,00027313 | ||
12.05.2026 klo 10.01.35 | 1 | 1 | 14,20961475 | 0,00041344 | ||
12.05.2026 klo 10.01.35 | 1 | 2 | 0,19469877 | 0,00158584 | ||
12.05.2026 klo 10.01.35 | 1 | 3 | 0LTC | 0LTC | ||
12.05.2026 klo 09.59.20 | 1 | 1 | 366 384,85101062 | 0LTC | ||
12.05.2026 klo 09.59.20 | 1 | 1 | 1,185 | 0,00000138 | ||
12.05.2026 klo 09.59.20 | 1 | 2 | 1,18076878 | 0,00000142 | ||
12.05.2026 klo 09.59.20 | 1 | 2 | 3,90900141 | 0,00000141 | ||
12.05.2026 klo 09.59.20 | 1 | 2 | 0,1790356 | 0,00000144 | ||
12.05.2026 klo 09.59.20 | 1 | 2 | 0,16100142 | 0,00000142 | ||
12.05.2026 klo 09.59.20 | 1 | 1 | 0,34582701 | 0,0000011 | ||
12.05.2026 klo 09.59.20 | 1 | 2 | 2,42500141 | 0,00000141 | ||
12.05.2026 klo 09.59.20 | 2 | 3 | 17,24968496 | 0,00000243 | ||
12.05.2026 klo 09.59.20 | 1 | 2 | 0,15900142 | 0,00000142 | ||
12.05.2026 klo 09.59.20 | 1 | 2 | 0,2103014 | 0,00000141 | ||
12.05.2026 klo 09.59.20 | 45 | 2 | 52,44019168 | 0,00003138 | ||
12.05.2026 klo 09.59.20 | 2 | 2 | 6,90369348 | 0,00000212 | ||
12.05.2026 klo 09.59.20 | 14 | 2 | 6,90346001 | 0,00001028 | ||
12.05.2026 klo 09.59.20 | 25 | 1 | 19,06022474 | 0,0000175 | ||
12.05.2026 klo 09.59.20 | 7 | 1 | 2,06668322 | 0,00000684 |
