Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 16.13.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 16.13.19 | 9 | 1 437 850 2,88 % | 50 000 000 | 0,00000005 | ||
13.05.2026 klo 16.13.09 | 4 | 1 381 145 2,77 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 16.12.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 16.12.49 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000004 | ||
13.05.2026 klo 16.12.39 | 8 | 1 370 625 2,75 % | 50 000 000 | 0,00000004 | ||
13.05.2026 klo 16.12.29 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,00000023 | ||
13.05.2026 klo 16.12.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 16.12.09 | 7 | 1 250 615 2,51 % | 50 000 000 | 0,00000004 | ||
13.05.2026 klo 16.11.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 16.11.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 16.11.39 | 6 | 678 581 1,36 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 16.11.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 16.11.19 | 9 | 1 394 269 2,79 % | 50 000 000 | 0,00000036 | ||
13.05.2026 klo 16.11.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 16.10.59 | 7 | 1 247 827 2,5 % | 50 000 000 | 0,00000004 | ||
13.05.2026 klo 16.10.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 16.10.39 | 4 | 1 206 723 2,42 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 16.10.29 | 8 | 1 274 498 2,55 % | 50 000 000 | 0,00000019 | ||
13.05.2026 klo 16.10.19 | 4 | 1 184 571 2,37 % | 50 000 000 | 0,00000004 |
