Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026 klo 20.06.19 | 7 | 5 562 104 11,13 % | 50 000 000 | 0,00000117 | ||
11.05.2026 klo 20.06.09 | 6 | 3 261 876 6,53 % | 50 000 000 | 0,00000143 | ||
11.05.2026 klo 20.05.59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
11.05.2026 klo 20.05.49 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000006 | ||
11.05.2026 klo 20.05.39 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000002 | ||
11.05.2026 klo 20.05.29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
11.05.2026 klo 20.05.19 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000006 | ||
11.05.2026 klo 20.05.09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
11.05.2026 klo 20.04.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
11.05.2026 klo 20.04.49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
11.05.2026 klo 20.04.39 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000006 | ||
11.05.2026 klo 20.04.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
11.05.2026 klo 20.04.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
11.05.2026 klo 20.04.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
11.05.2026 klo 20.03.59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000005 | ||
11.05.2026 klo 20.03.49 | 4 | 3 214 608 6,43 % | 50 000 000 | 0,00000054 | ||
11.05.2026 klo 20.03.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
11.05.2026 klo 20.03.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
11.05.2026 klo 20.03.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
11.05.2026 klo 20.03.09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000006 |
