Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 16.56.29 | 7 | 1 250 615 2,51 % | 50 000 000 | 0,00000008 | ||
13.05.2026 klo 16.56.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 16.56.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 16.55.59 | 7 | 1 250 627 2,51 % | 50 000 000 | 0,00000008 | ||
13.05.2026 klo 16.55.49 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 16.55.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 16.55.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 16.55.19 | 7 | 1 253 427 2,51 % | 50 000 000 | 0,00000008 | ||
13.05.2026 klo 16.55.09 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,00000025 | ||
13.05.2026 klo 16.54.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 16.54.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 16.54.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 16.54.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 16.54.19 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000003 | ||
13.05.2026 klo 16.54.09 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,0000001 | ||
13.05.2026 klo 16.53.59 | 7 | 1 250 627 2,51 % | 50 000 000 | 0,00000008 | ||
13.05.2026 klo 16.53.49 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 16.53.39 | 5 | 3 723 671 7,45 % | 50 000 000 | 0,00000024 | ||
13.05.2026 klo 16.53.29 | 6 | 2 880 636 5,77 % | 50 000 000 | 0,00000011 | ||
13.05.2026 klo 16.53.19 | 8 | 5 901 788 11,81 % | 50 000 000 | 0,00000021 |
