Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 14.05.2026 klo 22.11.09 | 0ETH | 0,00000004 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 22.11.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 22.10.59 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 14.05.2026 klo 22.10.59 | 0ETH | 0,00000004 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 22.10.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 22.10.49 | 0ETH | 0,00000005 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 22.10.49 | 0ETH | 0ETH | |||||
0x4390aa89 | 14.05.2026 klo 22.10.39 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 14.05.2026 klo 22.10.39 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 14.05.2026 klo 22.10.39 | 0ETH | 0,00000005 | |||||
setFee | 14.05.2026 klo 22.10.39 | 0ETH | 0,00000005 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 22.10.39 | 0ETH | 0ETH | |||||
0x4380809c | 14.05.2026 klo 22.10.29 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 14.05.2026 klo 22.10.29 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 14.05.2026 klo 22.10.29 | 0ETH | 0,00000005 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 22.10.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 22.10.19 | 0ETH | 0,00000006 | |||||
ROOT4146650865 | 14.05.2026 klo 22.10.19 | 0ETH | 0,00000005 | |||||
setRemoteGasDataConfigs | 14.05.2026 klo 22.10.19 | 0ETH | 0,0000001 | |||||
exactInputSingle | 14.05.2026 klo 22.10.19 | 0ETH | 0,00000583 |
