Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 21.05.2026 klo 13.07.07 | 0,0015 | 0,00000002 | |||||
swapAndStartBridgeTokensViaGasZip | 22.05.2026 klo 02.00.36 | 0,00149211 | 0,00000012 | |||||
BNB transfer | 21.05.2026 klo 19.07.25 | 0,00148902 | 0,00000002 | |||||
deposit | 22.05.2026 klo 10.11.17 | 0,00148734 | < 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 21.05.2026 klo 19.08.09 | 0,00148033 | 0,00000012 | |||||
BNB transfer | 22.05.2026 klo 06.21.47 | 0,00146635 | 0,00000002 | |||||
BNB transfer | 22.05.2026 klo 05.03.20 | 0,001463 | 0,00000002 | |||||
BNB transfer | 22.05.2026 klo 05.02.30 | 0,001463 | 0,00000002 | |||||
BNB transfer | 21.05.2026 klo 18.58.27 | 0,0014608 | 0,00000002 | |||||
BNB transfer | 21.05.2026 klo 16.55.35 | 0,00146 | < 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 21.05.2026 klo 20.50.49 | 0,0014574 | 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 22.05.2026 klo 00.47.00 | 0,00144133 | 0,00000012 | |||||
swapAndStartBridgeTokensViaGasZip | 22.05.2026 klo 08.10.23 | 0,00141504 | 0,00000001 | |||||
BNB transfer | 22.05.2026 klo 10.49.12 | 0,00140895 | < 0,00000001 | |||||
BNB transfer | 22.05.2026 klo 03.33.15 | 0,00140248 | 0,00000003 | |||||
BNB transfer | 22.05.2026 klo 03.35.33 | 0,00140245 | 0,00000003 | |||||
BNB transfer | 21.05.2026 klo 21.45.16 | 0,00140193 | 0,00000001 | |||||
BNB transfer | 22.05.2026 klo 00.17.20 | 0,0014 | 0,00000002 | |||||
depositNativeWithId | 21.05.2026 klo 20.24.04 | 0,0014 | 0,00000001 | |||||
BNB transfer | 21.05.2026 klo 23.52.11 | 0,00139986 | 0,00000002 |
