Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026 klo 11.48.35 | 35 | 8 816 121 22,05 % | 40 000 000 | |
12.05.2026 klo 11.48.33 | 45 | 11 038 070 27,6 % | 40 000 000 | |
12.05.2026 klo 11.48.31 | 42 | 9 201 839 23,01 % | 40 000 000 | |
12.05.2026 klo 11.48.29 | 44 | 8 888 775 22,23 % | 40 000 000 | |
12.05.2026 klo 11.48.27 | 43 | 10 245 850 25,62 % | 40 000 000 | |
12.05.2026 klo 11.48.25 | 34 | 7 809 108 19,53 % | 40 000 000 | |
12.05.2026 klo 11.48.23 | 43 | 12 151 830 30,38 % | 40 000 000 | |
12.05.2026 klo 11.48.21 | 33 | 8 154 648 20,39 % | 40 000 000 | |
12.05.2026 klo 11.48.19 | 37 | 8 393 654 20,99 % | 40 000 000 | |
12.05.2026 klo 11.48.17 | 38 | 10 236 069 25,6 % | 40 000 000 | |
12.05.2026 klo 11.48.15 | 36 | 9 735 137 24,34 % | 40 000 000 | |
12.05.2026 klo 11.48.13 | 43 | 12 994 828 32,49 % | 40 000 000 | |
12.05.2026 klo 11.48.11 | 32 | 7 987 360 19,97 % | 40 000 000 | |
12.05.2026 klo 11.48.09 | 39 | 9 310 798 23,28 % | 40 000 000 | |
12.05.2026 klo 11.48.07 | 37 | 8 440 816 21,11 % | 40 000 000 | |
12.05.2026 klo 11.48.05 | 37 | 9 460 508 23,66 % | 40 000 000 | |
12.05.2026 klo 11.48.03 | 44 | 15 252 604 38,14 % | 40 000 000 | |
12.05.2026 klo 11.48.01 | 31 | 7 606 760 19,02 % | 40 000 000 | |
12.05.2026 klo 11.47.59 | 37 | 8 176 971 20,45 % | 40 000 000 | |
12.05.2026 klo 11.47.57 | 40 | 10 249 841 25,63 % | 40 000 000 |
