Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026 klo 12.32.23 | 39 | 8 005 598 20,02 % | 40 000 000 | |
12.05.2026 klo 12.32.21 | 37 | 9 321 465 23,31 % | 40 000 000 | |
12.05.2026 klo 12.32.19 | 35 | 6 525 012 16,32 % | 40 000 000 | |
12.05.2026 klo 12.32.17 | 47 | 10 791 299 26,98 % | 40 000 000 | |
12.05.2026 klo 12.32.15 | 36 | 6 861 497 17,16 % | 40 000 000 | |
12.05.2026 klo 12.32.13 | 34 | 6 401 241 16,01 % | 40 000 000 | |
12.05.2026 klo 12.32.11 | 40 | 11 232 331 28,09 % | 40 000 000 | |
12.05.2026 klo 12.32.09 | 36 | 6 908 198 17,28 % | 40 000 000 | |
12.05.2026 klo 12.32.07 | 43 | 8 709 291 21,78 % | 40 000 000 | |
12.05.2026 klo 12.32.05 | 33 | 6 937 944 17,35 % | 40 000 000 | |
12.05.2026 klo 12.32.03 | 39 | 32 999 217 82,5 % | 40 000 000 | |
12.05.2026 klo 12.32.01 | 40 | 10 847 977 27,12 % | 40 000 000 | |
12.05.2026 klo 12.31.59 | 41 | 10 634 299 26,59 % | 40 000 000 | |
12.05.2026 klo 12.31.57 | 41 | 9 670 809 24,18 % | 40 000 000 | |
12.05.2026 klo 12.31.55 | 41 | 10 831 056 27,08 % | 40 000 000 | |
12.05.2026 klo 12.31.53 | 46 | 9 251 713 23,13 % | 40 000 000 | |
12.05.2026 klo 12.31.51 | 36 | 6 982 053 17,46 % | 40 000 000 | |
12.05.2026 klo 12.31.49 | 39 | 10 336 741 25,85 % | 40 000 000 | |
12.05.2026 klo 12.31.47 | 45 | 11 139 873 27,85 % | 40 000 000 | |
12.05.2026 klo 12.31.45 | 37 | 8 726 236 21,82 % | 40 000 000 |
