L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 144372511 | 28.11.2025 klo 23.29.59 | Pending claim | Ready to prove | ||
| 144363484 | 28.11.2025 klo 18.29.05 | Pending claim | Ready to prove | ||
| 144358751 | 28.11.2025 klo 15.51.19 | Pending claim | Ready to prove | ||
| 144358733 | 28.11.2025 klo 15.50.43 | Pending claim | Ready to prove | ||
| 144352780 | 28.11.2025 klo 12.32.17 | -- | Pending claim | Ready to prove | |
| 144351853 | 28.11.2025 klo 12.01.23 | Pending claim | Ready to prove | ||
| 144350667 | 28.11.2025 klo 11.21.51 | -- | Pending claim | Ready to prove | |
| 144348385 | 28.11.2025 klo 10.05.47 | Pending claim | Ready to prove | ||
| 144317739 | 27.11.2025 klo 17.04.15 | Pending claim | Ready to prove | ||
| 144316666 | 27.11.2025 klo 16.28.29 | Pending claim | Ready to prove | ||
| 144313403 | 27.11.2025 klo 14.39.43 | -- | Pending claim | Ready to prove | |
| 144310100 | 27.11.2025 klo 12.49.37 | Pending claim | Ready to prove | ||
| 144305458 | 27.11.2025 klo 10.14.53 | Pending claim | Ready to prove | ||
| 144305135 | 27.11.2025 klo 10.04.07 | Pending claim | Ready to prove | ||
| 144303724 | 27.11.2025 klo 09.17.05 | Pending claim | Ready to prove | ||
| 144301047 | 27.11.2025 klo 07.47.51 | Pending claim | Ready to prove | ||
| 144296165 | 27.11.2025 klo 05.05.07 | Pending claim | Ready to prove | ||
| 144292990 | 27.11.2025 klo 03.19.17 | Pending claim | Ready to prove | ||
| 144289667 | 27.11.2025 klo 01.28.31 | Pending claim | Relayed | ||
| 144287332 | 27.11.2025 klo 00.10.41 | Pending claim | Ready to prove |
