Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
20.05.2026 klo 00.42.48 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.44 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.41 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.38 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.35 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.31 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.28 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.25 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.22 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.19 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.15 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.12 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.09 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.06 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.42.03 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.41.59 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.41.56 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.41.53 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.41.50 | 0 | 0 | 0 | 0ETH | ||
20.05.2026 klo 00.41.47 | 0 | 0 | 0 | 0ETH |
