Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 16.39.46 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.42 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.39 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.36 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.33 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.29 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.26 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.23 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.19 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.16 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.13 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.10 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.07 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.03 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.39.00 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.38.57 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.38.54 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.38.51 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.38.48 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 16.38.44 | 0 | 0 | 0 | 0ETH |
