Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 07.59.29 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.59.26 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.59.23 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.59.19 | 1 | 146 776 | 0 | 0,000001 | ||
23.05.2026 klo 07.59.16 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.59.13 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.59.10 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.59.07 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.59.04 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.59.00 | 1 | 99 678 | 0 | < 0,000001 | ||
23.05.2026 klo 07.58.57 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.58.54 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.58.51 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.58.47 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.58.44 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.58.41 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.58.38 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.58.35 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.58.32 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.58.28 | 2 | 81 081 | 0 | < 0,000001 |
