Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 07.47.37 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.47.34 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.47.31 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.47.28 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.47.25 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.47.22 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.47.18 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.47.15 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.47.12 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.47.09 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.47.06 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.47.02 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.46.59 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.46.56 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.46.53 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.46.50 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.46.47 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.46.43 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.46.40 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 07.46.37 | 0 | 0 | 0 | 0ETH |
