Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 15.45.16 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.45.13 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.45.10 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.45.07 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.45.03 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.45.00 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.57 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.54 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.51 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.47 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.44 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.41 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.38 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.35 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.31 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.28 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.25 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.22 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.19 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 15.44.16 | 0 | 0 | 0 | 0ETH |
