Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 05.59.14 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.59.11 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.59.08 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.59.04 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.59.01 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.58 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.55 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.52 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.48 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.45 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.42 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.39 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.36 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.32 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.29 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.26 | 1 | 83 407 | 0 | < 0,000001 | ||
17.05.2026 klo 05.58.23 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.19 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.16 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 05.58.13 | 0 | 0 | 0 | 0ETH |
