Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 00.50.19 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.50.16 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.50.13 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.50.10 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.50.06 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.50.03 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.50.00 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.49.57 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.49.54 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.49.50 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.49.47 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.49.44 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.49.41 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.49.38 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.49.34 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.49.31 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.49.28 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.49.25 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.49.22 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 00.49.18 | 0 | 0 | 0 | 0ETH |
