Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 18.09.03 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.09.00 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.57 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.53 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.50 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.47 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.44 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.41 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.37 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.34 | 5 | 189 897 | 0 | 0,000002 | ||
17.05.2026 klo 18.08.31 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.28 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.24 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.21 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.18 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.15 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.12 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.09 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.05 | 0 | 0 | 0 | 0ETH | ||
17.05.2026 klo 18.08.02 | 0 | 0 | 0 | 0ETH |
