Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 14.03.03 | 206 | 57 757 557 41,26 % | 140 000 000 | 433,9 | 10,685968 | 14,37521794 | ||
12.05.2026 klo 14.03.01 | 127 | 28 879 504 20,63 % | 140 000 000 | 466,95 | 6,217468 | 7,26788517 | ||
12.05.2026 klo 14.03.00 | 132 | 32 056 618 22,9 % | 140 000 000 | 470,55 | 7,082928 | 8,00161877 | ||
12.05.2026 klo 14.02.58 | 131 | 23 424 080 16,74 % | 140 000 000 | 470,6 | 5,106306 | 5,91721747 | ||
12.05.2026 klo 14.02.56 | 209 | 45 831 792 32,74 % | 140 000 000 | 459,61 | 9,390162 | 11,67479428 | ||
12.05.2026 klo 14.02.54 | 236 | 47 841 832 34,18 % | 140 000 000 | 447,07 | 9,440917 | 11,94819 | ||
12.05.2026 klo 14.02.53 | 188 | 79 862 920 57,05 % | 140 000 000 | 417,73 | 13,358079 | 20,00309492 | ||
12.05.2026 klo 14.02.51 | 154 | 32 164 583 22,98 % | 140 000 000 | 456,77 | 6,550351 | 8,14165503 | ||
12.05.2026 klo 14.02.49 | 145 | 39 288 402 28,07 % | 140 000 000 | 449,92 | 7,865341 | 9,81136304 | ||
12.05.2026 klo 14.02.47 | 115 | 23 746 849 16,97 % | 140 000 000 | 456,14 | 4,913909 | 5,91812689 | ||
12.05.2026 klo 14.02.46 | 148 | 30 580 227 21,85 % | 140 000 000 | 457,24 | 6,278603 | 7,70393539 | ||
12.05.2026 klo 14.02.44 | 142 | 40 421 608 28,88 % | 140 000 000 | 454,97 | 8,352847 | 10,03817145 | ||
12.05.2026 klo 14.02.42 | 132 | 31 491 518 22,5 % | 140 000 000 | 494,42 | 7,665926 | 7,90431942 | ||
12.05.2026 klo 14.02.40 | 150 | 29 727 451 21,24 % | 140 000 000 | 479,88 | 6,722201 | 7,54365639 | ||
12.05.2026 klo 14.02.39 | 130 | 50 836 088 36,32 % | 140 000 000 | 449,08 | 10,209531 | 12,62003902 | ||
12.05.2026 klo 14.02.37 | 152 | 42 291 358 30,21 % | 140 000 000 | 492,75 | 10,246433 | 10,59290052 | ||
12.05.2026 klo 14.02.35 | 185 | 48 710 716 34,8 % | 140 000 000 | 458,93 | 10,057824 | 12,29742589 | ||
12.05.2026 klo 14.02.33 | 139 | 34 368 386 24,55 % | 140 000 000 | 474,38 | 7,712622 | 8,5911317 | ||
12.05.2026 klo 14.02.32 | 134 | 34 140 862 24,39 % | 140 000 000 | 457,42 | 6,994733 | 8,62204348 | ||
12.05.2026 klo 14.02.30 | 140 | 35 745 941 25,54 % | 140 000 000 | 471,41 | 7,921823 | 8,92942451 |
