Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 23.44.19 | 181 | 45 509 213 32,51 % | 140 000 000 | 411,88 | 7,164243 | 11,580182 | ||
12.05.2026 klo 23.44.17 | 185 | 47 536 438 33,96 % | 140 000 000 | 422,5 | 8,222645 | 11,86182133 | ||
12.05.2026 klo 23.44.15 | 167 | 41 861 566 29,91 % | 140 000 000 | 443,93 | 8,043576 | 10,54010479 | ||
12.05.2026 klo 23.44.14 | 159 | 33 827 600 24,17 % | 140 000 000 | 438,75 | 6,405345 | 8,43675124 | ||
12.05.2026 klo 23.44.12 | 194 | 49 846 972 35,61 % | 140 000 000 | 422,55 | 8,534974 | 12,52823765 | ||
12.05.2026 klo 23.44.10 | 208 | 56 316 077 40,23 % | 140 000 000 | 416,71 | 9,219075 | 14,24884181 | ||
12.05.2026 klo 23.44.08 | 175 | 42 545 258 30,39 % | 140 000 000 | 423,51 | 7,423678 | 10,59476926 | ||
12.05.2026 klo 23.44.07 | 195 | 53 214 797 38,02 % | 140 000 000 | 413,43 | 8,654017 | 13,34703977 | ||
12.05.2026 klo 23.44.05 | 234 | 68 376 063 48,85 % | 140 000 000 | 397,92 | 9,977654 | 17,23109024 | ||
12.05.2026 klo 23.44.03 | 194 | 43 793 197 31,29 % | 140 000 000 | 420,56 | 7,565706 | 10,85204977 | ||
12.05.2026 klo 23.44.01 | 147 | 35 353 634 25,26 % | 140 000 000 | 426,32 | 6,222999 | 8,8490947 | ||
12.05.2026 klo 23.44.00 | 168 | 39 091 594 27,93 % | 140 000 000 | 415,29 | 6,357161 | 9,87748672 | ||
12.05.2026 klo 23.43.58 | 197 | 48 610 901 34,73 % | 140 000 000 | 400,87 | 7,451221 | 12,0355263 | ||
12.05.2026 klo 23.43.56 | 143 | 30 619 836 21,88 % | 140 000 000 | 418,27 | 5,144116 | 7,66346447 | ||
12.05.2026 klo 23.43.54 | 164 | 44 807 916 32,01 % | 140 000 000 | 424,72 | 7,720646 | 11,3103473 | ||
12.05.2026 klo 23.43.53 | 137 | 37 278 133 26,63 % | 140 000 000 | 386,88 | 5,125149 | 9,29708712 | ||
12.05.2026 klo 23.43.51 | 164 | 46 130 447 32,96 % | 140 000 000 | 381,13 | 5,981368 | 11,60077403 | ||
12.05.2026 klo 23.43.49 | 172 | 41 067 074 29,34 % | 140 000 000 | 372,8 | 5,134637 | 10,17551989 | ||
12.05.2026 klo 23.43.47 | 157 | 33 338 588 23,82 % | 140 000 000 | 419,32 | 5,633162 | 8,34662042 | ||
12.05.2026 klo 23.43.46 | 242 | 75 051 308 53,61 % | 140 000 000 | 395,35 | 10,813437 | 18,858784 |
